|
|
1620 CARLA RIDGE$19,995,000 |
|
10066 CIELO DRIVE$59,900,000 |
|
|
|
|
|
|
1021 North Beverly Drive$75,000,000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Villa | Villa | Mansion | Mansion | Villa | Mansion | Villa | Villa | Mansion | Luxury Home, Mansion |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
Size | 6,200 SqFt | 9,400 SqFt | 9,393 SqFt | 8,004 SqFt | 21,000 SqFt | 12,800 SqFt | 8,300 SqFt | 12,860 SqFt | 10,399 SqFt | 5,452 SqFt | 15,200 SqFt | 18,295 SqFt |
Land Area | 22,008 SqFt | 15,039 SqFt | 24,415 SqFt | 19,861 SqFt | 70,000 SqFt | 44,000 SqFt | 8,418 SqFt | 330,000 SqFt | 17,878 SqFt | 21,117 SqFt | 74,642 SqFt | |
Rooms | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | |
Bedrooms | 5 | 5 | 6 | 6 | 9 | 7 | 7 | 9 | 6 | 5 | 7 | 9 |
Bathrooms | 7 | 6 | 8 | 9 | 18 | 11 | 8 | 11 | 10 | 5 | 9 | 12 |
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | |
Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
Air Conditioning | ||||||||||||
Barbeque | ||||||||||||
Dryer | ||||||||||||
Gym | ||||||||||||
Laundry | ||||||||||||
Lawn | ||||||||||||
Microwave | ||||||||||||
Outdoor Shower | ||||||||||||
Refrigerator | ||||||||||||
Sauna | ||||||||||||
Swimming Pool | ||||||||||||
TV Cable | ||||||||||||
Washer | ||||||||||||
Wifi | ||||||||||||
Window Coverings |